Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bessey Creek Elementary School | KG - 05 | 600 | 13 | 34990 |
Citrus Grove Elementary School | KG - 05 | 600 | 14 | 34990 |
Crystal Lake Elementary School | PK - 05 | 550 | 13 | 34997 |
K. E. Cunningham/canal Point Elementary School | PK - 05 | 270 | 12 | 33438 |
Oak Hammock K-8 School | KG - 08 | 1,500 | 15 | 34953 |
Palm City Elementary School | PK - 05 | 600 | 15 | 34990 |
Pinewood Elementary School | KG - 05 | 750 | 13 | 34997 |
Pk Early Intervention | PK - PK | 36 | 18 | 34997 |
Port Salerno Elementary School | KG - 05 | 750 | 14 | 34997 |
Prekindergarten Programs | PK - PK | 17 | 0 | 34997 |
Warfield Elementary School | PK - 04 | 759 | 12 | 34956 |
Windmill Point Elementary School | KG - 05 | 1,000 | 14 | 34953 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dr. David L. Anderson Middle School | 06 - 08 | 1,100 | 17 | 34997 |
Hidden Oaks Middle School | 06 - 08 | 1,000 | 16 | 34990 |
Indiantown Middle School | 05 - 08 | 649 | 11 | 34956 |
Murray Middle School | 06 - 08 | 570 | 15 | 34997 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clark Advanced Learning Center | 10 - 12 | 250 | 30 | 34997 |
South Fork High School | 09 - 12 | 1,960 | 16 | 34997 |
Teen Parent Indiantown | 09 - 12 | 100 | 33 | 34956 |
Treasure Coast High School | 09 - 12 | 3,013 | 20 | 34953 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Education Indiantown | UG - UG | 500 | 0 | 34956 |
Indiantown Adult High School | 13 - 13 | 0 | 0 | 34956 |
Port Salerno Learning Center | PK - PK | 68 | 0 | 34997 |
Somerset Academy St Lucie | PK - 05 | 650 | 31 | 34953 |
The Hope Academy For Autism (3-6) | PK - 06 | 48 | 10 | 34997 |
Treasure Coast Classical Academy | KG - 08 | 1,200 | 26 | 34997 |
Willoughby Learning Center | 01 - 12 | 48 | 0 | 34997 |
City | County | |
---|---|---|
Population | 6,861 | 160,052 |
Population Density | 453 | 295 |
Median Age | 34.7 | 52.2 |
People per Household | 3.9 | 2.2 |
Median Household Income | 41,059 | 65,664 |
Average Income per Capita | 13,566 | 45,062 |
Indiantown is located in Florida. Indiantown, Florida has a population of 6,861. Indiantown is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 18%.
The median household income in Indiantown, Florida is $41,059. The median household income for the surrounding county is $65,664 compared to the national median of $66,222. The median age of people living in Indiantown is 34.7 years.
The average high temperature in July is 90.47 degrees, with an average low temperature in January of 54.07 degrees. The annual precipitation is 56.39.
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff
Port Saint Lucie
1430 St. Lucie West Blvd. Ste. 102
Port Saint Lucie, FL
(772) 871-7411
Realtors & Staff
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff